Quota criteria operators
Learn about the operators available for different question types when setting additional quota criteria.
Question type | Has a value | Has no value | Is | Is not | Greater than | Greater than or equal to | Less than | Less than or equal to | Is after | Is on or after | Is before | Is on or before |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Choice | ||||||||||||
Single Choice Grid | ||||||||||||
Multiple Choice | ||||||||||||
Multiple Choice Grid | ||||||||||||
MaxDiff | ||||||||||||
Allocation | ||||||||||||
Rank Order | ||||||||||||
Highlighter | ||||||||||||
Image Upload | ||||||||||||
Video Feedback | ||||||||||||
Short Answer | ||||||||||||
Long Answer | ||||||||||||
Number | ||||||||||||
Date | ||||||||||||
Zip / Postal Code | ||||||||||||
Phone Number | ||||||||||||
Appointment Booking | ||||||||||||
Net Promoter Score℠1 | ||||||||||||
Other - specify responses |
Note: For Profile actions, the supported operators are consistent with the
question type.
Respondent variable | Has a value | Has no value | Is | Is not | Contains | Starts with | Ends with | Is on or before |
---|---|---|---|---|---|---|---|---|
Display Type | ||||||||
Respondent Locale |
1 Net Promoter, NPS, and the NPS-related emoticons are registered
U.S. trademarks, and Net Promoter Score and Net Promoter System are service
marks, of Bain & Company, Inc., NICE Systems, Inc. and Fred Reichheld.