Condition operators
You can use the following operators when you create a condition in a Survey Logic action.
Allocation questions
| Operator | Use this operator when: |
|---|---|
| Is | True if the answer equals the value you provide |
| Is not | True if the answer is not equal to the value you provide |
| Greater than | True if the answer is more than the value you provide |
| Greater than or equal to | True if the answer is equal to or more than the value you provide |
| Less than | True if the answer is less than the value you provide |
| Less than or equal to | True if the answer is equal to or less than the value you provide |
Choice and Grid questions
| Operator | Use this operator when: |
|---|---|
| Is | True if the whole answer matches your selection |
| Is not | True if the answer does not match your selection |
| Has a value | True if the participant answered the question |
| Has no value | True if the participant did not answer the question |
| Operator | Use this operator when: |
|---|---|
| Is | True if the whole answer matches |
| Is not | True if the answer does not match |
| Contains | True if part of the answer matches |
| Does not contain | True if part of the answer does not match |
| Starts with | True if the beginning of the answer matches |
| Ends with | True if the end of the answer matches |
| Has a value | True if the participant provided an answer |
| Has no value | True if the participant did not provide an answer |
| Operator | Use this operator when: |
|---|---|
| Has a value | This value is always true. There is always a number of selections whether that number is 0, 1, or more than 1. For this reason, this operator is not particularly useful for constructing a condition. |
| Has no value | This value is always false. There is always a number of selections whether that number is 0, 1, or more than 1. For this reason, this operator is not particularly useful for constructing a condition. |
| Selected value is | True if the number of selections matches the value you provide |
| Selected value is not | True if the number of selections does not match the value you provide |
| Selected value greater than | True if the number of selections is greater than the value you provide |
| Selected value greater than or equal to | True if the number of selections is greater than or equal to the value you provide |
| Selected value less than | True if the number of selections is less than the value you provide |
| Selected value less than or equal to | True if the number of selections is less than or equal to the value you provide |
Date questions
| Operator | Use this operator when: |
|---|---|
| Is | True if the answer matches the selected date |
| Is not | True if the answer does not match the selected date |
| Is after | True if the answer is after the selected date |
| Is on or after | True if the answer matches or is after the selected date |
| Is before | True if the answer is before the selected date |
| Is on or before | True if the answer is or is before the selected date |
| Has a value | True if the participant entered a date |
| Has no value | True if the participant did not enter a date |
Numeric and NPS® questions
Operators for numeric and Net Promoter Score (NPS)℠1 questions.
| Operator | Use this operator when: |
|---|---|
| Is | True if the answer equals the value you provide |
| Is not | True if the answer is not equal to the value you provide |
| Greater than | True if the answer is more than the value you provide |
| Greater than or equal to | True if the answer is equal to or more than the value you provide |
| Less than | True if the answer is less than the value you provide |
| Less than or equal to | True if the answer is equal to or less than the value you provide |
| Has a value | True if the participant entered a number |
| Has no value | True if the participant did not enter a number |
Open End text questions
| Operator | Use this operator when: |
|---|---|
| Is | True if the whole answer matches |
| Is not | True if the answer does not match |
| Contains | True if part of the answer matches |
| Does not contain | True if part of the answer does not match |
| Starts with | True if the beginning of the answer matches |
| Ends with | True if the end of the answer matches |
| Has a value | True if the participant provided an answer |
| Has no value | True if the participant did not provide an answer |
Rank Order questions
| Operator | Use this operator when: |
|---|---|
| Is | True if the answer is one of the ranks you select |
| Is not | True if the answer is not one of the ranks you select |
Appointment Booking questions
| Operator | Use this operator when: |
|---|---|
| Has a value | True if the question was completed |
| Has no value | True if the question was not completed |
Profile and respondent variables
| Operator | Use this operator when: |
|---|---|
| Is | True if the answer matches the variable you selected |
| Is not | True if the answer does not match the variable you selected |
| Has a value | True if the answer has a value |
| Has no value | True if the answer does not have a value |
1 Net Promoter,
NPS, and the NPS-related emoticons are registered U.S. trademarks, and Net
Promoter Score and Net Promoter System are service marks, of Bain &
Company, Inc., NICE Systems, Inc. and Fred Reichheld.