Question types
You can use these question types in a power survey.
Question type | Description |
---|---|
Text Instruction | A Text Instruction displays text and media to participants without asking them to respond to a question. |
Single Choice and Multi Choice Buttons | A Button question asks participants to choose one or more answers from a series of buttons. |
Regional Maps | A Regional Map asks participants to choose their answer from a regional map. |
Allocation Grid | An Allocation Grid asks participants to allocate different amounts or weight to a series of statements by inputting amounts. |
Allocation Slider | An Allocation Slider asks the participant to allocate different amounts or weight to a series of statements using slider. |
Grids | Grids are available in Single Choice or Multi Choice options. Both types ask participants to cross-reference two series of statements or images. A Single Choice Grid allows participants to select only one answer for each question. Each response is mutually exclusive. A Multi Choice Grid allows participants to choose more than one answer for each question. |
Visual Grids | A Visual Grid functions the same way as a Grid. The difference is that it is presented in a more visually dynamic way. |
Card Sort | A Card Sort is another way to represent Single Choice Grid questions. The question is a series of cards that participants can drag onto categories, which are the possible responses. |
Magnetic Boards | A Magnetic Board is another way to represent a Grid. It consists of images or text that can be dragged on to other images. |
Rank Order Grid | A Rank Order Grid asks participants to rank a series of items, which are arranged in a table. |
Rank Order Sort | A Rank Order Sort asks the participant to rank a series of items, which are arranged as items with text beneath them. |
Scale Slider | A Scale Slider is a way to present scale questions in either a single slider or grid slider format. Participants answer the questions by positioning a slider along a scale. |
Open End | An Open End question asks participants to answer a question in their own words instead of selecting from a range of supplied options. |
Numeric | A Numeric question asks participants to enter a number in a blank field. |
Date | A Date question asks participants to enter a date in a series of blank fields. |
Member Image Upload | A Member Image Upload question asks participants to upload images from any mobile, tablet, or desktop device. |
Highlighter | A Highlighter question asks participants to highlight areas of interest on an image. |
Media-HTML5 | A Media-HTML5 question presents participants with a video or audio file. |
Numeric Slider | A Numeric Slider asks participants to select a point along a scale. |
Question types not supported in mobile surveys
If the survey contains unsupported questions, mobile participants do not see them and therefore cannot provide an answer. Only use question types that are supported in both environments if you intend to deploy the survey to mobile and desktop participants. All question types are supported except for the ones listed below.
- Highlighter
- Magnetic Boards
- Rank Order Grid
- Any question types that
were custom-built to your specifications
For more information, see Mobile and computer access to survey.