Sensitive data permission tables
Learn how user roles and sensitive data permissions are implemented in the application.
To find out your own user role:
-
In the navigation bar, click
. - Find your user role in the Account Information section, beside Role.
Community
With Can access sensitive data enabled | Without Can access sensitive data enabled | ||||||
Task | Power User | Author | Analyst | Power User | Author | Analyst | |
View member group details | Can still view flat list of member groups | ||||||
Access member details via API | |||||||
View and search for a member in your community | |||||||
Edit the sensitive data setting for a profile variable | |||||||
Import members or profile variables | |||||||
Perform a system upload | |||||||
Export sensitive member participation data | |||||||
Export sensitive data from: | Can still export and view non-sensitive data | ||||||
Can export community profile export | |||||||
Download exports containing sensitive data (at the time of export) on the Export Profile Data page |
Distribution
With Can access sensitive data enabled | Without Can access sensitive data enabled | ||||||
Task | Power User | Author | Analyst | Power User | Author | Analyst | |
Upload recipients |
Surveys
With Can access sensitive data enabled | Without Can access sensitive data enabled | ||||||
Task | Power User | Author | Analyst | Power User | Author | Analyst | |
Flag a question as sensitive when authoring |
Power surveys
Note: Settings that control sensitive data behavior in power surveys are
visible to Admins only. For more information, see
Sensitive data.
Report (Standard Reporting)
With Can access sensitive data enabled | Without Can access sensitive data enabled | |||||
Task | Power User | Author | Analyst | Power User | Author | Analyst |
View individual responses in exports or report links | ||||||
View a report with a link | ||||||
Create exports in reporting: | ||||||
View the All Active Exports dialog | ||||||
Create and open a text analysis report | ||||||
Share survey data on the hub | ||||||
Share a text analysis visualization to a hub |
Member Hubs
With Can access sensitive data enabled | Without Can access sensitive data enabled | |||||
Task | Power User | Author | Analyst | Power User | Author | Analyst |
Access Member Hubs |